CDD Rough-Terrain Fully Electric Stacker
A CDD rough-terrain electric stacker series with 1,000 kg and 1,500 kg capacity options, 130 mm ground clearance and a 1,600 mm standard lift height.
Request a Factory Quotation
Tell us your required capacity, lift height, working environment, quantity and destination. Our China-based team will recommend a practical configuration and provide a factory-direct quotation.
Technical Specifications
| Models | CDD1030 / CDD1530 |
|---|---|
| Rated Capacity | CDD1030: 1,000 kg; CDD1530: 1,500 kg |
| Standard Lift Height | 1,600 mm |
| Load Center | 500 mm |
| Fork Dimensions | 1,220 × 100 × 40 mm |
| Minimum Ground Clearance | 130 mm |
| Operator Platform Length | 410 mm |
| Tiller Handle Height | 1,490 mm |
| Fork Outside Width | 685 mm |
| Fork Inside Width | 345 mm |
| Tyre Material | Polyurethane (PU) |
| Control | Tiller handle |
| Speed Regulation | Stepless speed regulation |
| Minimum Turning Radius | 1,500 mm |
| Full-Load Travel Speed | 4 km/h |
| Maximum Gradeability, Laden | 10° |
| Battery | 24 V / 80 Ah |
| Drive Motor | CDD1030: 1.2 kW; CDD1530: 1.5 kW |
| Lift Motor | CDD1030: 2.2 kW; CDD1530: 3 kW |
| Tyre Size, Front / Rear | 300 / 250 mm |
| Overall Dimensions | 2,170 × 1,570 × 2,100 mm |
| Service Weight | 900 kg |
| Reference Working Time | 6 h |
| Available Lift Heights | 1,600 / 2,000 / 2,500 / 3,000 / 3,500 mm |
| Corresponding Lowered Mast Heights | 2,100 / 1,600 / 1,850 / 2,100 / 2,350 mm |
Product Overview
The CDD1030 and CDD1530 form a rough-terrain fully electric stacker series with rated capacities of 1,000 kg and 1,500 kg. The trucks feature 130 mm minimum ground clearance, a 1,500 mm turning radius and a 1,600 mm standard lift height.
The stand-on platform and fully electric travel and lifting functions support pallet movement and stacking in warehouses, workshops and working areas with less even floor conditions. Final mast, battery, tyre and site suitability should be confirmed according to the customer's operating environment.