CDD Fully Electric Straddle Stacker
A compact fully electric straddle stacker series with three capacity options, fixed straddle legs and a 3,000 mm maximum lift height.
Request a Factory Quotation
Tell us your required capacity, lift height, working environment, quantity and destination. Our China-based team will recommend a practical configuration and provide a factory-direct quotation.
Technical Specifications
| Models | CDD1030 / CDD1530 / CDD2030 |
|---|---|
| Rated Capacity | CDD1030: 1,000 kg; CDD1530: 1,500 kg; CDD2030: 2,000 kg |
| Maximum Lift Height | 3,000 mm |
| Load Center | 550 mm |
| Fork Dimensions | 1,150 × 170 × 60 mm |
| Overall Length | 2,100 mm |
| Wheel Width | 700 mm |
| Frame Width | 860 mm |
| Lowered Mast Height | 2,080 mm |
| Tiller Handle Height | 1,490 mm |
| Maximum Overall Height When Lifted | 3,500 mm |
| Battery | 24 V / 120 or 180 Ah |
| Outer Width of Straddle Legs | 610 mm |
| Inner Width of Straddle Legs | 410 mm |
| Fork Outside Width | 685 mm |
| Individual Fork Width | 170 mm |
| Service Weight | CDD1030: 600 kg; CDD1530: 650 kg; CDD2030: 680 kg |
| Minimum Turning Radius | 1,250 mm |
| Maximum Travel Speed, Unladen | 5 km/h |
| Maximum Travel Speed, Laden | 4 km/h |
| Maximum Gradeability, Laden / Unladen | 3% / 5% |
| Lift Motor | CDD1030 / CDD1530: 2.2 kW; CDD2030: 3 kW |
| Drive Motor | CDD1030 / CDD1530: 1.2 kW; CDD2030: 1.5 kW |
| Control | Tiller handle |
| Speed Regulation | Stepless speed regulation |
| Reference Working Time | 3–5 h |
Product Overview
The CDD1030, CDD1530 and CDD2030 form a fully electric straddle stacker series for warehouse, manufacturing and logistics applications. The fixed straddle legs are positioned outside the load, helping the truck handle pallets and goods that are not suitable for conventional support-arm stackers.
The range covers rated capacities from 1,000 kg to 2,000 kg, with a 3,000 mm maximum lift height and a compact 1,250 mm turning radius. Final battery, straddle-leg width and pallet compatibility should be confirmed according to the customer's load and operating conditions.