CPDS Stand-On Counterbalance Electric Forklift
A compact CPDS stand-on electric counterbalance forklift series with three rated-capacity options and a 3,000 mm standard lift height.
Request a Factory Quotation
Tell us your required capacity, lift height, working environment, quantity and destination. Our China-based team will recommend a practical configuration and provide a factory-direct quotation.
Technical Specifications
| Models | CPDS1030 / CPDS1530 / CPDS2030 |
|---|---|
| Rated Capacity | CPDS1030: 1,000 kg; CPDS1530: 1,500 kg; CPDS2030: 2,000 kg |
| Standard Lift Height | 3,000 mm |
| Load Center | 500 mm |
| Fork Dimensions | 1,070 × 100 × 40 mm |
| Ground Clearance | 100 mm |
| Drive Wheel Size | 250 × 80 mm |
| Control | Tiller handle |
| Speed Regulation | Stepless speed regulation |
| Operator Platform Length | 410 mm |
| Minimum Turning Radius | CPDS1030: 1,650 mm; CPDS1530: 1,750 mm; CPDS2030: 1,850 mm |
| Full-Load Travel Speed | 4.5 km/h |
| Maximum Gradeability | 5° |
| Battery | 24 V / 180 or 210 Ah |
| Drive Motor | CPDS1030: 1.2 kW; CPDS1530 / CPDS2030: 1.5 kW |
| Lift Motor | CPDS1030 / CPDS1530: 2.2 kW; CPDS2030: 3 kW |
| Overall Dimensions, Platform Folded | CPDS1030: 2,900 × 1,030 × 2,100 mm; CPDS1530: 3,000 × 1,030 × 2,100 mm; CPDS2030: 3,100 × 1,030 × 2,100 mm |
| Service Weight | CPDS1030: 1,600 kg; CPDS1530: 1,700 kg; CPDS2030: 1,750 kg |
| Reference Working Time | 6 h |
| Available Lift Heights | 1,600 / 2,000 / 2,500 / 3,000 / 3,500 mm |
| Corresponding Mast Heights | 2,100 / 1,600 / 1,850 / 2,100 / 2,350 mm |
Product Overview
The CPDS1030, CPDS1530 and CPDS2030 form a stand-on counterbalance electric forklift series for warehouse, factory and logistics applications. The range covers rated capacities from 1,000 kg to 2,000 kg and uses a 3,000 mm standard lift height.
The stand-on operating position and compact turning radius support frequent travel and pallet handling in space-constrained working areas. Final battery, mast and configuration details should be confirmed according to the customer's operating conditions and working-hour requirements.